ThermoML update_061218
Differences between text describing ThermoML (https://doi.org/10.1351/pac200678030541) and ThermoML schema
(schema is always normative)
Tag names
Page | Text | Schema |
548 | nCASNum | nCASRNum |
550 | Polymer | polymer |
550 | eAnalMethod | eAnalMeth |
550 | sAnalMethod | sAnalMeth |
550 | nHalideMolPercent | nHalideMassPerCent |
550 | nHalideMassPercent | nHalideMassPerCent |
555 | PropertyMethodID | Property-MethodID |
557 | ePropertyName | ePropName |
570 | Combined Uncertainty | CombinedUncertainty |
571 | sExpPurpose | eExpPurpose |
571 | nSampleNum | nSampleNm |
574 | Property-Method | Property-MethodID |
580 | AsymStdUncertainty | AsymStdUncert |
580 | AsymExpandUncertainty | AsymExpandUncert |
580 | Uncertainty | *Uncertainty |
580 | AsymCombStdUncertainty | AsymCombStdUncert |
580 | AsymCombExpandUncertainty | AsymCombExpandUncert |
595 | nEqVariableIndex | nEqVarIndex |
Enumeration lists (typical cases)
Text | Schema | Comment |
critical temperature, K | Critical temperature, K | Capitalization |
critical density, kg m–3 | Critical density, kg/m3 | Power in unit |
closed cell—static method | Closed cell (Static) method | Brackets |
azeotropic temperature or pressure determination when X = Y | By X=Y | Abbreviation |
azeotropic temperature or pressure determination by temperature extreme | By T(X) extreme | Abbreviation |
triple-point temperature, K | Triple point temperature, K | Dash |